Additional Details
| Specification | Details |
|---|---|
| Operating System | OriginOS 6 based on Android 16 |
| RAM Memory Installed | 8 GB |
| Processor Series | Others |
| Processor Speed | 2.6 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Aurora Green |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| SIM Card Size | Nano |
| Water Resistance Level | Waterproof |
| Product Features | IP68 & IP69 |
Display
| Specification | Details |
|---|---|
| Screen Size Unit of Measure | 17.35 Centimetres |
| Resolution | 2800 × 1260 |
| Refresh Rate | 144 |
| Display Type | AMOLED |
| Maximum Display Resolution | 2800 × 1260 Pixels |
| Display Pixel Density | 449 Pixels Per Inch (PPI) |
Connectivity
No connectivity specifications were shown in the provided image.
Camera
| Specification | Details |
|---|---|
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Shooting Modes | Night Mode, Portrait, Photo, Video, 50MP, Panorama, Ultra HD Document, Slow Motion, Time-lapse, Super Moon, Professional |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Item Details
| Specification | Details |
|---|---|
| Brand Name | iQOO |
| Model Year | 2026 |
| Box Contents | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable |
| Warranty Description | 1 year manufacturer warranty for device & 6 months for in-box accessories from the date of purchase |
| Manufacturer | vivo Mobile India Private Limited |
| Unit Count | 1 Count |
| Importer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Budha Nagar, Uttar Pradesh, 203130 |
| Item Length | 16.44 Centimetres |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Budha Nagar, Uttar Pradesh, 203130 |
Battery
| Specification | Details |
|---|---|
| Battery Capacity | 7050 |
| Battery Description | Lithium-Ion |
| Battery Power | 7050 |
Measurements
| Specification | Details |
|---|---|
| Item Weight Unit of Measure | 199 Grams |
| Item Dimensions | 16.4 × 7.5 × 0.8 Centimeters |
Navigation
| Specification | Details |
|---|---|
| GPS Geotagging Functionality | True |









Reviews
There are no reviews yet.