Additional Details
| Specification | Details |
|---|---|
| Operating System | Android 16, Xiaomi HyperOS 3 |
| RAM Memory Installed | 6 GB |
| Memory Storage Capacity | 128 GB |
| Colour | Arctic Blue |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Water Resistance Level | Water Resistant |
Display
| Specification | Details |
|---|---|
| Screen Size Unit of Measure | 6.99 Inches |
| Refresh Rate | 120 |
| Display Type | AMOLED |
Connectivity
| Specification | Details |
|---|---|
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
Camera
| Specification | Details |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
Battery
| Specification | Details |
|---|---|
| Battery Power | 8000 Milliamp Hours |
Measurements
| Specification | Details |
|---|---|
| Item Weight Unit of Measure | 225 Grams |
| Item Dimensions | 17.7 × 8.5 × 5.5 Centimeters |
Item Details
| Specification | Details |
|---|---|
| Brand Name | Redmi |
| Model Year | 2026 |
| Box Contents | Charger, cable, SIM eject tool, Warranty card, User guide, Protective case |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Manufacturer | DBG Technology (India) Pvt Ltd., PLOT NO 2-BAWAL, SECTOR-8, Rewari, Haryana, 123501, REDMI |
| Unit Count | 1.0 Pack |
| Importer Contact Information | Xiaomi Technology India Private Limited, Building Orchid, Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | DBG Technology (India) Pvt Ltd., PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501 |









Reviews
There are no reviews yet.