Display
| Specification | Details |
|---|---|
| Screen Size | 16.51 cm (6.5 inch) |
| Screen Type | IPS LCD |
| Screen Resolution | 720 × 1600 pixels |
| Pixel Density | 270 ppi |
| Aspect Ratio | 20:09 |
| Screen to Body Ratio | 88.70% |
| Screen Design | Waterdrop notch |
Memory & Storage
| Specification | Details |
|---|---|
| Phone Variants | 4GB 128GB |
| Expandable Storage | Yes |
| RAM Type | LPDDR4X |
| Storage Type | eMMC 5.1 |
| Expandable Storage Capacity | Yes, 256 GB |
| OTG Support | Yes |
Design
| Specification | Details |
|---|---|
| Weight | 207 grams |
| Colors | Oxygen Green, Oxygen Blue |
| Dimensions | 164.5 × 75.9 × 9.6 mm |
| SAR Value | Head: 0.983 W/kg, Body: 0.554 W/kg |
Battery
| Specification | Details |
|---|---|
| Battery Type | Li-ion |
Network & Connectivity
| Specification | Details |
|---|---|
| GPS | Yes A-GPS, Glonass |
| NFC | No |
| Network Support | 4G |
| Bluetooth | Yes |
| FM Radio | Yes |
| 3.5mm Audio Jack | Yes |
| SIM Size | SIM1: Nano, SIM2: Nano |










Reviews
There are no reviews yet.